Blouses and Tops Sizing Charts
Blouse Size Chart A
S/M Large X-Large XX-Large
Shoulders 17" 19" 21" 23"
Fabric in Bust 41" 45" 48" 51"
Sleeves+Frill 20"+3" 21"+3" 22"+3" 23"+3"
Blouse Length 33" 34" 35" 35"
Blouse Size Chart B
S/M Large X-Large XX-Large
Shoulders (Relaxed) 25" 26" 28" 30"
Shoulders (Stretched) 43" 47" 51" 55"
Fabric in Bust 39" 43" 47" 51"
Sleeve Length 25" 25" 26" 27"
Blouse Length 26" 27" 29" 30"
Blouse Size Chart C
S/M Large X-Large XX-Large
Shoulders 17" 19" 21" 23"
Fabric in Bust 39" 43" 47" 54"
Sleeves+Frill 19"+4" 20"+4" 20"+4" 21"+4"
Blouse Length 27" 28" 29" 30"
Blouse Size Chart D
S/M Large X-Large XX-Large
Fabric in Bust 40" 44" 48" 52"
Sleeve Length 23" 24" 24" 25"
Blouse Length 26" 27" 28" 29"
Blouse Size Chart E
S/M Large X-Large XX-Large
Across Shoulders 18" 19" 21" 23"
Fabric in Bust 41" 45" 49" 53"
Sleeves+Frill 20"+3" 21"+3" 22"+3" 23"+3"
Blouse Length 16" 17" 18" 19"
Blouse Size Chart F
S/M Large X-Large XX-Large
Across Shoulders 17" 19" 21" 23"
Fabric in Bust 38" 42" 46" 50"
Sleeve Length (with cuff) 23" 24" 24" 25"
Blouse Length 18" 19" 19" 20"
Blouse Size Chart G
S/M Large X-Large XX-Large
Fabric in Bust 38" 40" 42" 54"
Sleeve Length 28" 29" 30" 31"
Blouse Length 34" 35" 36" 37"
Blouse Size Chart H
S/M Large X-Large XX-Large
Across Shoulders 16" 18" 19" 20"
Fabric in Bust 38" 42" 46" 50"
Sleeves+Frill 23"+4" 24"+4" 24"+4" 25"+4"
Blouse Length 25" 25" 26" 27"
Blouse Size Chart I
S/M Large X-Large XX-Large
On-Shoulder (Relaxed) 25" 26" 28" 30"
Off-Shoulder (Expanded) 43" 47" 51" 55"
Bust 39" 43" 47" 51"
Sleeve Length 27" 27" 27" 27"
Blouse Length 30" 31" 31" 32"
